GROUP DANCE CLASSES
Group classes are fun, social and economical, and offered in multiple locations throughout southern Vancouver island including Sidney, Greater Victoria and Cowichan Valley. We offer instruction in all the most popular Ballroom, Latin & Swing dance styles such as Waltz & Foxtrot, Tango, Rhumba & Cha Cha & Jive. Our most popular courses are the Social Ballroom Dance classes which focus on a selection of the most popular ballroom, latin & swing dance styles. These 9 or 10 week courses started a few weeks ago and although it is sometimes possible to join part way through, it is likely better to wait until they are offered again in September.
However, we also offer a variety of shorter courses which focus on only one or two dance styles, and there are several mini-courses due to start soon this month. If you need more information or help with choosing a class, please send an e-mail to:
To register for any class, please do so through the relevant recreation centre. IMPORTANT - PLEASE REGISTER EARLY. Some classes fill up quickly, while others risk cancellation if everybody waits until the last minute. You can register in person, online or by phone. Making use of the course ID will help to find the program quickly.
As this is an activity that involved two people dancing together, we always recommend that you and a partner both sign up. Your partner can be a significant other, friend or family member. If you would like to participate but don't have a partner, and would like to take advantage of our partner matching service, please contact us as far in advance of the course start date as possible, by sending an e-mail to:
We look forward to welcoming you onto the dance floor.
MINI-COURSES
DANCE STYLE(s | LOCATION | DATES (stats excluded) | DAY | TIME | COURSE ID | PHONE |
Gordon Head Recreation | May 15-June 5 | Fri. | 7:15-8:10 | 152482 | 250-475-7100 | |
Panorama Recreation | May 19-June 9 | Tues. | 7:00-7:55 | 177671 | 250-656-7271 | |
Seaparc Recreation | May 19-June 16 | Tues. | 7:00-7:55 | 29367 | 250-642-8000 | |
Seaparc Recreation | May 19-June 16 | Tues. | 8:00-8:55 | 29369 | 250-642-8000 | |
Westshore Recreation | May 20-June 10 | Wed. | 7:00-7:55 | 22293 | 250-478-8384 | |
Kerry Park | May 20-June 17 | Wed. | 7:00-7:55 | 114029 | 250-743-5922 | |
Kerry Park | May 20-June 17 | Wed. | 8:00-8:55 | 114031 | 250-743-5922 |
SOCIAL BALLROOM DANCE LEVELS 1, 2, 3
(Waltz, Foxtrot, Tango, Rhumba, Cha Cha, Jive)
LEVEL | LOCATION | DATES (stats excluded) | DAY | TIME | COURSE ID | PHONE |
1 | Apr. 16-June 18 | Thurs. | 7:00-7:55 | 107504 | 250-748-7529 | |
1 | Apr. 19-June 21 | Sun. | 4:00-5:00 | 151784 | 250-475-7600 | |
1 | Apr. 22-June 17 | Wed. | 7:00-7:55 | 22289 | 250-370-7300 | |
1 | Apr. 23-June 18 | Thurs. | 8:00-8:55 | 241081 | 250-478-8384 | |
2 | Apr. 16-June 18 | Thurs. | 8:00-8:55 | 107506 | 250-748-7529 | |
2 | Apr. 17-June 12 | Fri. | 8:10-9:15 | 152480 | 250-475-7100 | |
2 | Apr. 19-June 21 | Sun. | 5:05-6:05 | 151785 | 250-475-7600 | |
2 | Apr. 21-June 16 | Tues. | 7:00-7:55 | 177673 | 250-656-7271 | |
2 | Apr. 23-June 18 | Thurs. | 7:00-7:55 | 241080 | 250-370-7300 | |
3 | Apr. 14-June 16 | Tues. | 7:00-7:55 | 107509 | 250-748-7529 | |
3 | Apr. 19-June 21 | Sun. | 6:10-7:10 | 151786 | 250-475-7600 |
SOCIAL BALLROOM DANCE LEVELS
PRE-BRONZE, BRONZE & BEYOND BRONZE
(Waltz, Foxtrot, Tango, Quickstep Rhumba, Foxtrot, Jive, Samba)
LEVEL | LOCATION | DATES (stats excluded) | DAY | TIME | COURSE ID | PHONE |
Pre-Bronze | Apr. 14-June 16 | Tues. | 8:00-8:55 | 107511 | 250-748-7529 | |
Pre-Bronze | Apr. 19-June 14 | Sun. | 4:00-5:10 | 151779 | 250-475-7600 | |
Bronze | Apr. 19-June 14 | Sun. | 5:15-6:25 | 151781 | 250-475-7600 | |
Beyond Bronze | Apr. 19-June 14 | Sun. | 6:30-7:40 | 151783 | 250-475-7600 |